VARTA OPzV range 4 OPzV 200...24 OPzV 3000

CONSTRUCTION
Positive Electrode: Tubular plate with VARTA-Calcium-Tin alloy
Negative Electrode: Grid plate with calcium alloy
Separation: Micro-porous separator, Combined with corrugated Separator and fixed electrolyte
Casing Material: Styrene acrylonitrile (SAN), impact resistant
Electrolyte: Dilute sulphuric acid Fixed as a gel
Terminal Design: Leakproof safety pole with brass insert, M10
Connectors: Solid copper (30 x 3 mm), insulated, bolt-on type, for horizontal installation optional flexible cable connector (70 mm2) 3/0
Vent Plugs: Safety pressure relief valve
Charging: Float charge voltage: 2.23 - 2.25 Volt/cell at 20°C
Temperature Range: -10°…+45°C (Preferred value 20°C)
Technical Data
Type Designation Capacity (Ah) Inner Resistance Without Connectors Loaded [mOhm/cell] Theoretical Short Circuit Current [A] Cell dimensions Weight
C10 C8 C3 (mm) (inch)
Final voltage L W H* L W H* [kg] [lb]
1.80 1.75 1.78
OPzV 200 219 214 173 0.90 2332 103 206 405 4.06 8.11 15.94 19.5 43.0
OPzV 250 274 268 216 0.72 2915 124 206 405 4.88 8.11 15.94 23.5 51.8
OPzV 300 329 321 258 0.60 3498 145 206 405 5.71 8.11 15.94 28.0 61.7
  Final voltage  
1.80 1.75 1.77
OPzV 350 396 386.5 312 0.71 2961 124 206 520 4.88 8.11 20.47 31.0 68.3
OPzV 420 475 464 375 0.59 3553 145 206 520 5.71 8.11 20.47 36.5 80.5
OPzV 490 555 541 436 0.50 4145 166 206 520 6.54 8.11 20.47 42.0 92.6
  Final voltage  
1.80 1.75 1.75
OPzV 600 725 703 565 0.52 4041 145 206 695 5.71 8.11 27.36 50.0 110.2
OPzV 800 967 939 754 0.39 5388 210 191 695 8.27 7.52 27.36 68.0 149.9
OPzV 1000 1205 1170 942 0.31 6734 210 233 695 8.27 9.17 27.36 82.0 180.8
OPzV 1200 1452 1409 1130 0.26 8081 210 275 695 8.27 10.83 27.36 97.0 213.8
  Final voltage  
1.80 1.75 1.73
OPzV 1500 1627 1574 1330 0.27 7699 210 275 845 8.27 10.83 33.27 120 264.6
OPzV 2000 2173 2101 1774 0.20 10,265 212 397 822 8.35 15.63 32.36 165 363.8
OPzV 2500 2719 2629 2218 0.16 12,832 212 487 822 8.35 19.17 32.36 200 440.9
OPzV 3000 3265 3156 2662 0.14 15,398 212 576 822 8.35 22.68 32.36 240 529.1

The electrical values shown in the table relate to loadings from a fully charged condition and an ambient temperature of +25°C.
* Height includes connectors.

Project Planning Data
Final voltage = 1.75V/celldischarge current in A
Type 15min 30min 1hr 2hr 3hr 5hr 8hr 10hr
OPzV 200 230 180.96 126 79.8 58.2 39.2 26.8 21.9
OPzV 250 287.7 226.72 157 99.7 72.7 49.0 33.5 27.4
OPzV 300 345.5 271.44 189 120 87.3 58.9 40.2 33.0
OPzV 350 351.8 292.24 217 141 105 71.2 48.3 39.7
OPzV 420 422.1 350.48 261 170 126 85.4 58.0 47.6
OPzV 490 492.5 408.72 305 198 147 99.6 67.7 55.5
OPzV 600 525 452.4 358 248 187 129 87.9 73.4
OPzV 800 700.4 603.2 477 330 250 172 117 98.0
OPzV 1000 874.7 754 596 413 312 214 146 123
OPzV 1200 1050 904.8 716 495 375 258 176 147
OPzV 1500 1088 968.24 792 568 434 291 197 163
OPzV 2000 1450 1290.64 1057 757 578 388 263 217
OPzV 2500 1812 1613.04 1321 946 722 485 329 272
OPzV 3000 2176 1936.48 1585 ### 867 583 394 327

The current levels shown in the tables relate to loadings from a fully charged condition and an ambient temperature of +25°C. Connector losses are taken into account.

All dimensions and weights shown are subject to the usual manufacturing tolerances. Electrical values are approximate.
The right is reserved to make alterations with a view to technology improved execution without prior notice.

Return to VHB Industrial Batteries

We maintain a fully stocked warehouse, providing our customers the fastest delivery possible.
If your needs are accurate and realistic battery power protection, call the Power Professionals at Battery Electric First.