Batric UPS-100

Constant Power Discharge Ratings — Watts / Cell @ 77°F (25°C)
Operating Time to End Point Voltage (in minutes)
End Point Volts/Cell 5 10 15 20 30 40 45 50 60 90
1.75 510 375 305 260 200 163 150 138 120 84.0
1.70 540 400 320 267 205 168 155 141 121 85.0
1.67 565 420 330 275 208 170 157 143 123 87.0
1.65 570 424 333 277 209 171 158 144 124 88.0
1.60 590 435 345 285 212 173 160 146 125 89.0
Constant Current Discharge Ratings — Amperes @ 77°F (25°C) to 1.75 Volts / Cell
Amperes 5 10 15 20 25 30 35 40 45 50
Run Time (minutes) 1118 524 331 237 182 146 121 102 88 78
Constant Current Discharge Ratings — Amperes @ 77°F (25°C)
Operating Time to End Point Voltage (in hours)
End Point Volts/Cell .25 .50 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 10.00 12.00 20.00 24.00 48.00 72.00 100.00
1.75 158 101 61.2 35.2 25.2 19.7 16.4 13.9 12.2 10.8 8.89 7.49 4.68 3.96 2.08 1.42 1.03
1.80 145 95.7 59.4 34.6 24.8 19.5 16.2 13.8 12.0 10.7 8.78 7.40 4.62 3.90 2.04 1.39 1.02
1.85 127 87.5 56.0 33.2 24.0 18.9 15.7 13.3 11.7 10.4 8.51 7.17 4.46 3.77 1.97 1.34 0.98
1.90 107 75.6 50.0 30.5 22.2 17.6 14.6 12.5 10.9 9.71 7.96 6.70 4.16 3.51 1.82 1.23 0.90

NOTE: Batteries to be mounted with 0.5 in. (1.25 cm) spacing minimum and free air ventilation.
All data is subject to change without notice.

Return to Batric UPS-100 page

We maintain a fully stocked warehouse, providing our customers the fastest delivery possible.
If your needs are accurate and realistic battery power protection, call the Power Professionals at Battery Electric First.